Phase 2
| Pos. | Club | Pts | J | G | N | P | +/- |
|---|---|---|---|---|---|---|---|
| 1 | Caulnes Rance FC | 18 | 6 | 6 | 0 | 0 | 25 |
| 2 | US Quessoy | 15 | 7 | 5 | 0 | 2 | 16 |
| 3 | Loudéac OSC | 15 | 7 | 5 | 0 | 2 | 13 |
| 4 | Plérin FC | 9 | 6 | 3 | 0 | 3 | 12 |
| 5 | AS Hillion St René | 9 | 4 | 3 | 0 | 1 | 2 |
| 6 | GJ Pays de Matignon | 4 | 5 | 1 | 1 | 3 | -3 |
| 7 | Pordic Binic FC | 4 | 5 | 1 | 1 | 3 | -9 |
| 8 | Lamballe FC | 3 | 6 | 1 | 0 | 5 | -16 |
| 9 | GJ Pelem Guer Corlay | 0 | 6 | 0 | 0 | 6 | -40 |









